1
/
of
5
JBL Vibe Flex 2 - True Wireless Earbuds - Black
JBL Vibe Flex 2 - True Wireless Earbuds - Black
No reviews
Regular price
Rs.24,012.10 PKR
Regular price
Sale price
Rs.24,012.10 PKR
Shipping calculated at checkout.
Out of stock
Quantity
Couldn't load pickup availability
Quality sound just got easier—and more fun. JBL Vibe Flex 2 earbuds feature exciting JBL Pure Bass Sound, plus Smart Ambient technology so you decide how much of the outside world you want to hear. Manage hands-free crisp, clear calls with just a tap of the earbuds. Use the JBL Headphones app to customize your sound and Voice Prompts language. Connect seamlessly with up to 8 Bluetooth devices and switch effortlessly from one to another. Thanks to their shape, the Vibe Flex 2 shine for their comfortable ergonomic design. And with 40 hours of playback time, they’re a great everyday sound companion.
Product Overview
- Brand: JBL
- Colour: Black
- Ear placement: In Ear
- Form factor: True Wireless
- Impedance: 16 Ohms
Product Features
- JBL Pure Bass sound: JBL Vibe Flex 2 earbuds feature 12mm dynamic drivers that deliver exciting JBL Pure Bass sound.
- Smart Ambient technology: JBL Vibe Flex 2 earbuds come with Smart Ambient technology. Ambient Aware adjusts how much of the outside world you want to hear, while TalkThru lets you talk with others—all without taking your earbuds out.
- 4 mics for crisp, clear calls: Two mics on each earbud pick up and clearly transmit your voice while canceling out ambient noise. So you can make clear, crisp calls even when you’re walking through a busy park on a breezy day.
- Water and dust resistant: Your JBL Vibe Flex 2 are IP54 water and dust resistant, so you can use them in rainy or windy conditions. Even the case is IPX2 resistant, so don’t worry about bringing it along with you.
- 40 total hours of playback time, plus speed charging: Enjoy 10 hours of playtime, plus another three full charges (30 hours) in the charging case. Need to recharge even faster? 10 minutes on a USB type-C charging cable will give you another three hours of playtime.
Product Information
| Brand | JBL |
| Model Number | JBLVFLEX2BLKAM |
| Model Name | Vibe Flex 2 |
| Built-In Media | 1 x JBL Vibe Flex 2 headphones, 1 x Type-C USB charging cable, 1 x Warranty / Warning (W / !), 1 x product QSG/ Safety Sheet (S / i), Wireless Charging Case |
| Age Range Description | All Ages |
| Country of Origin | China |
| Warranty Description | 1 |
| Number of Items | 1 |
| Series Number | 2 |
| UPC | 050036404921 |
| Manufacturer | JBL |
| Is Autographed | No |
| Best Sellers Rank | |
| ASIN | B0DW994GH9 |
| Customer Reviews | |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | True Wireless |
| Earpiece Shape | Stick |
| Colour | Black |
| Style Name | Vibe Flex 2 |
| Carrying Case Color | Black |
| Item Weight | 44 Grams |
| Carrying Case Length | 55 Millimeters |
| Carrying Case Width | 49 Millimeters |
| Carrying Case Height | 26 Millimeters |
| Carrying Case Weight | 36 Grams |
| Unit Count | 1 Count |
| Impedance | 16 Ohms |
| Noise Control | None |
| Frequency Response | 20 KHz |
| Sensitivity | 100 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 12 Millimeters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Music listening, Outdoor activities, Commuting, Exercise/Sports, Everyday use |
| Antenna Location | Audio Monitoring, Calling, Exercising, Gaming, Office Meetings |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Cable Features | Without Cable |
| Water Resistance Level | Water Resistant |
| Additional Features | Smart Ambient technology, 4 mics for clear calls, Water and dust resistant |
| Headphone Jack | No Jack |
| Connectivity Technology | Bluetooth profile version: A2DP V1.4, AVRCP V1.6.2, HFP V1.8, Bluetooth transmitter frequency range: 2.4 GHz – 2.4835 GHz, Bluetooth transmitter modulation: GFSK, π/4-DQPSK, 8DPSK, Bluetooth transmitter power: <9 dBm (EIRP), Bluetooth version: 5.3 |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Control Method | App |
| Controller Type | App Control, Touch |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 40 Hours |
| Carrying Case Battery Capacity | 500 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
- Heading
- Heading
- Heading
